Forex Markets
Trade the world's largest financial market with live currency rates, technical analysis, and forex news coverage.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| AUD/USD | Australian Dollar / US Dollar | 0.6494 | -0.86% | 0.6635 | 0.6465 |
| EUR/GBP | Euro / British Pound | 0.8592 | +0.14% | 0.8598 | 0.8562 |
| EUR/JPY | Euro / Japanese Yen | 163.70 | +0.92% | 164.45 | 159.95 |
| EUR/USD | Euro / US Dollar | 1.0844 | -0.05% | 1.0858 | 1.0842 |
| GBP/JPY | British Pound / Japanese Yen | 187.66 | -0.76% | 191.26 | 186.94 |
| GBP/USD | British Pound / US Dollar | 1.2649 | -0.00% | 1.2651 | 1.2649 |
| NZD/USD | New Zealand Dollar / US Dollar | 0.6105 | -0.72% | 0.6217 | 0.6083 |
| USD/CAD | US Dollar / Canadian Dollar | 1.3704 | +0.40% | 1.3731 | 1.3569 |
| USD/CHF | US Dollar / Swiss Franc | 0.8865 | +0.17% | 0.8872 | 0.8828 |
| USD/JPY | US Dollar / Japanese Yen | 150.44 | +0.63% | 150.91 | 148.09 |
About Forex Trading
Trade the world's largest financial market with live currency rates, technical analysis, and forex news coverage.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
