Economic Calendar
Track important economic events, central bank decisions, employment reports, and GDP releases that move forex and global markets.
Impact:
Today's Events
All times in EST
| Time | Country | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:30 | US | Nonfarm Payrolls | High | 256K | 180K | 212K |
| 08:30 | US | Unemployment Rate | High | 4.1% | 4.2% | 4.2% |
| 10:00 | US | ISM Manufacturing PMI | Medium | - | 48.5 | 48.4 |
| 14:00 | EU | ECB Interest Rate Decision | High | - | 4.25% | 4.25% |
| 19:00 | US | FOMC Meeting Minutes | High | - | - | - |
High ImpactMedium ImpactLow Impact
How to Use the Economic Calendar
The economic calendar displays scheduled economic events, data releases, and central bank announcements that can impact financial markets.
- High Impact: Major events like NFP, interest rate decisions, GDP reports
- Medium Impact: Important but secondary data like PMI, trade balance
- Low Impact: Minor data releases with limited market impact
