Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,126.39 | -0.43% | 17,310.42 | 17,089.58 |
| DJI | Dow Jones Industrial | 38,470.87 | -0.08% | 38,543.69 | 38,456.31 |
| FTSE100 | FTSE 100 | 7,658.63 | +0.11% | 7,662.94 | 7,637.06 |
| NASDAQ | NASDAQ 100 | 17,911.21 | +0.62% | 17,966.81 | 17,633.19 |
| NIKKEI | Nikkei 225 | 38,685.62 | +0.48% | 38,778.43 | 38,221.57 |
| SPX500 | S&P 500 | 5,061.88 | +0.24% | 5,067.81 | 5,032.19 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
