Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,229.34 | +0.17% | 17,244.02 | 17,155.98 |
| DJI | Dow Jones Industrial | 38,483.11 | -0.04% | 38,525.33 | 38,474.67 |
| FTSE100 | FTSE 100 | 7,584.94 | -0.85% | 7,747.59 | 7,552.41 |
| NASDAQ | NASDAQ 100 | 17,892.23 | +0.52% | 17,938.34 | 17,661.66 |
| NIKKEI | Nikkei 225 | 38,828.10 | +0.85% | 38,992.16 | 38,007.84 |
| SPX500 | S&P 500 | 5,043.40 | -0.13% | 5,059.90 | 5,040.10 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
