Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,046.29 | -0.89% | 17,430.57 | 16,969.43 |
| DJI | Dow Jones Industrial | 38,269.84 | -0.60% | 38,845.25 | 38,154.75 |
| FTSE100 | FTSE 100 | 7,652.30 | +0.03% | 7,653.44 | 7,646.56 |
| NASDAQ | NASDAQ 100 | 17,870.28 | +0.39% | 17,905.42 | 17,694.58 |
| NIKKEI | Nikkei 225 | 38,145.11 | -0.92% | 39,032.34 | 37,967.66 |
| SPX500 | S&P 500 | 5,082.81 | +0.65% | 5,099.21 | 5,000.79 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
