Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,108.09 | -0.53% | 17,337.86 | 17,062.14 |
| DJI | Dow Jones Industrial | 38,269.39 | -0.60% | 38,845.92 | 38,154.08 |
| FTSE100 | FTSE 100 | 7,695.00 | +0.59% | 7,717.50 | 7,582.50 |
| NASDAQ | NASDAQ 100 | 17,694.47 | -0.59% | 17,958.30 | 17,641.70 |
| NIKKEI | Nikkei 225 | 38,279.98 | -0.57% | 38,830.03 | 38,169.97 |
| SPX500 | S&P 500 | 5,011.38 | -0.76% | 5,107.92 | 4,992.08 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
