Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,144.76 | -0.32% | 17,282.86 | 17,117.14 |
| DJI | Dow Jones Industrial | 38,376.18 | -0.32% | 38,685.73 | 38,314.27 |
| FTSE100 | FTSE 100 | 7,621.66 | -0.37% | 7,692.50 | 7,607.50 |
| NASDAQ | NASDAQ 100 | 17,637.38 | -0.91% | 18,043.93 | 17,556.07 |
| NIKKEI | Nikkei 225 | 38,498.46 | -0.00% | 38,502.31 | 38,497.69 |
| SPX500 | S&P 500 | 5,049.27 | -0.01% | 5,051.09 | 5,048.91 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
