Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,245.87 | +0.27% | 17,268.80 | 17,131.20 |
| DJI | Dow Jones Industrial | 38,836.02 | +0.87% | 39,004.02 | 37,995.98 |
| FTSE100 | FTSE 100 | 7,574.36 | -0.99% | 7,763.45 | 7,536.55 |
| NASDAQ | NASDAQ 100 | 17,832.12 | +0.18% | 17,848.17 | 17,751.83 |
| NIKKEI | Nikkei 225 | 38,533.63 | +0.09% | 38,550.44 | 38,449.56 |
| SPX500 | S&P 500 | 5,094.81 | +0.89% | 5,117.22 | 4,982.78 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
