Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,261.60 | +0.36% | 17,292.40 | 17,107.60 |
| DJI | Dow Jones Industrial | 38,132.25 | -0.96% | 39,051.63 | 37,948.37 |
| FTSE100 | FTSE 100 | 7,633.50 | -0.22% | 7,674.75 | 7,625.25 |
| NASDAQ | NASDAQ 100 | 17,799.04 | -0.01% | 17,801.44 | 17,798.56 |
| NIKKEI | Nikkei 225 | 38,389.75 | -0.29% | 38,665.37 | 38,334.63 |
| SPX500 | S&P 500 | 5,010.73 | -0.78% | 5,108.90 | 4,991.10 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
