Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,279.03 | +0.46% | 17,318.55 | 17,081.45 |
| DJI | Dow Jones Industrial | 38,763.45 | +0.68% | 38,895.18 | 38,104.82 |
| FTSE100 | FTSE 100 | 7,703.89 | +0.70% | 7,730.84 | 7,569.16 |
| NASDAQ | NASDAQ 100 | 17,973.97 | +0.98% | 18,060.96 | 17,539.04 |
| NIKKEI | Nikkei 225 | 38,301.76 | -0.51% | 38,797.35 | 38,202.65 |
| SPX500 | S&P 500 | 5,052.39 | +0.05% | 5,053.59 | 5,046.41 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
