Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,154.23 | -0.27% | 17,268.65 | 17,131.35 |
| DJI | Dow Jones Industrial | 38,612.00 | +0.29% | 38,668.00 | 38,332.00 |
| FTSE100 | FTSE 100 | 7,635.67 | -0.19% | 7,671.49 | 7,628.51 |
| NASDAQ | NASDAQ 100 | 17,953.56 | +0.86% | 18,030.34 | 17,569.66 |
| NIKKEI | Nikkei 225 | 38,276.01 | -0.58% | 38,835.99 | 38,164.01 |
| SPX500 | S&P 500 | 5,071.30 | +0.42% | 5,081.96 | 5,018.04 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
