Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,112.12 | -0.51% | 17,331.81 | 17,068.19 |
| DJI | Dow Jones Industrial | 38,862.41 | +0.94% | 39,043.61 | 37,956.39 |
| FTSE100 | FTSE 100 | 7,688.03 | +0.50% | 7,707.05 | 7,592.95 |
| NASDAQ | NASDAQ 100 | 17,807.48 | +0.04% | 17,811.22 | 17,788.78 |
| NIKKEI | Nikkei 225 | 38,500.38 | +0.00% | 38,500.57 | 38,499.43 |
| SPX500 | S&P 500 | 5,059.43 | +0.19% | 5,064.14 | 5,035.86 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
