Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,253.69 | +0.31% | 17,280.54 | 17,119.46 |
| DJI | Dow Jones Industrial | 38,404.64 | -0.25% | 38,643.04 | 38,356.96 |
| FTSE100 | FTSE 100 | 7,708.82 | +0.77% | 7,738.24 | 7,561.76 |
| NASDAQ | NASDAQ 100 | 17,722.18 | -0.44% | 17,916.74 | 17,683.26 |
| NIKKEI | Nikkei 225 | 38,259.13 | -0.63% | 38,861.31 | 38,138.69 |
| SPX500 | S&P 500 | 5,088.42 | +0.76% | 5,107.62 | 4,992.38 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
