Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,168.15 | -0.19% | 17,247.78 | 17,152.22 |
| DJI | Dow Jones Industrial | 38,605.74 | +0.27% | 38,658.61 | 38,341.39 |
| FTSE100 | FTSE 100 | 7,711.72 | +0.81% | 7,742.59 | 7,557.41 |
| NASDAQ | NASDAQ 100 | 17,827.34 | +0.15% | 17,841.01 | 17,758.99 |
| NIKKEI | Nikkei 225 | 38,253.31 | -0.64% | 38,870.04 | 38,129.96 |
| SPX500 | S&P 500 | 5,038.18 | -0.23% | 5,067.72 | 5,032.28 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
