Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,208.51 | +0.05% | 17,212.76 | 17,187.24 |
| DJI | Dow Jones Industrial | 38,590.18 | +0.23% | 38,635.26 | 38,364.74 |
| FTSE100 | FTSE 100 | 7,687.07 | +0.48% | 7,705.61 | 7,594.39 |
| NASDAQ | NASDAQ 100 | 17,752.03 | -0.27% | 17,871.96 | 17,728.04 |
| NIKKEI | Nikkei 225 | 38,859.56 | +0.93% | 39,039.34 | 37,960.66 |
| SPX500 | S&P 500 | 5,023.28 | -0.53% | 5,090.08 | 5,009.92 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
