Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,286.36 | +0.50% | 17,329.54 | 17,070.46 |
| DJI | Dow Jones Industrial | 38,764.25 | +0.69% | 38,896.37 | 38,103.63 |
| FTSE100 | FTSE 100 | 7,650.43 | +0.01% | 7,650.65 | 7,649.35 |
| NASDAQ | NASDAQ 100 | 17,761.60 | -0.22% | 17,857.60 | 17,742.40 |
| NIKKEI | Nikkei 225 | 38,744.47 | +0.63% | 38,866.70 | 38,133.30 |
| SPX500 | S&P 500 | 5,051.47 | +0.03% | 5,052.20 | 5,047.80 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
