Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,195.55 | -0.03% | 17,206.68 | 17,193.32 |
| DJI | Dow Jones Industrial | 38,319.15 | -0.47% | 38,771.27 | 38,228.73 |
| FTSE100 | FTSE 100 | 7,666.35 | +0.21% | 7,674.53 | 7,625.47 |
| NASDAQ | NASDAQ 100 | 17,826.52 | +0.15% | 17,839.78 | 17,760.22 |
| NIKKEI | Nikkei 225 | 38,139.42 | -0.94% | 39,040.87 | 37,959.13 |
| SPX500 | S&P 500 | 5,090.10 | +0.79% | 5,110.15 | 4,989.85 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
