Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,240.36 | +0.23% | 17,260.54 | 17,139.46 |
| DJI | Dow Jones Industrial | 38,390.26 | -0.29% | 38,664.61 | 38,335.39 |
| FTSE100 | FTSE 100 | 7,671.99 | +0.29% | 7,682.98 | 7,617.02 |
| NASDAQ | NASDAQ 100 | 17,821.13 | +0.12% | 17,831.70 | 17,768.30 |
| NIKKEI | Nikkei 225 | 38,778.76 | +0.72% | 38,918.13 | 38,081.87 |
| SPX500 | S&P 500 | 5,070.04 | +0.40% | 5,080.07 | 5,019.93 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
