Indices Markets
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
| Symbol | Name | Last | Change % | Day High | Day Low |
|---|---|---|---|---|---|
| DAX40 | DAX 40 | 17,071.67 | -0.75% | 17,392.50 | 17,007.50 |
| DJI | Dow Jones Industrial | 38,658.81 | +0.41% | 38,738.21 | 38,261.79 |
| FTSE100 | FTSE 100 | 7,682.99 | +0.43% | 7,699.49 | 7,600.51 |
| NASDAQ | NASDAQ 100 | 17,927.65 | +0.72% | 17,991.48 | 17,608.52 |
| NIKKEI | Nikkei 225 | 38,781.45 | +0.73% | 38,922.17 | 38,077.83 |
| SPX500 | S&P 500 | 5,054.06 | +0.08% | 5,056.09 | 5,043.91 |
About Indices Trading
Monitor global stock indices including S&P 500, NASDAQ, DAX, FTSE, and more with live updates.
Click on any instrument to view detailed charts, key statistics, related news, and analysis. Use the search and sort functionality to find specific instruments.
